This product can’t be directly sold on the official website due to weight and shipping. Please directly contact us at info@raylasers.com.
Equipped with ion adsorption filtering and detection, which meets the requirements of fiber laser;
Temperature control accuracy reaches ±1℃
Support ModBus-485 communication; there are multiple settings and fault display functions;
Multi-national power supply specifications; CE, RoHS, REACH certification.
Specification
|
||
Model | CWFL-8000EN | CWFL-8000FN |
Voltage | AC 3P 380 V | AC 3P 380V |
Frequency | 50Hz | 60 Hz |
Current | 4.2~18.5A | 3.2~16.4A |
Machlne power | 8.55kW | 8.55kW |
Electric assisted power | 600W+3600W | |
Precision | ±1℃ | |
Reducer | Capillary | |
Pump power | 1.1kW | 1.5kW |
Tank capacity | 147L | |
Inlet and outlet | Rp1/2″+Rp1″ | |
Lift | 53M | |
Rated flow | 3 L/min+>100 L/min | |
N.W | 299Kgs | |
G.W | 392Kgs | |
Dimension | 99 X 74X 196 cm (LxWxH) | |
Package dimension |
120X94X212cm (LXWXH) |
Reviews
There are no reviews yet.