?Product Feature |
Best 3D laser cutter for small business/hobbyist/designer/home-maker/professional. Specially designed for education and creation, Laserbox reimagines and redefines laser operating performance by the use of a high-resolution ultra-wide-angle camera together with AI visual algorithm.? |
– Extremely easy to use? | The awarding-winning design enables you to make any laser cutting/engraving within 3 intuitive steps, put in material > place your design > push button, even kids can use alone. |
– Ultra safe to use | With 8 embedded high-performance sensors monitoring abnormal errors and fireproof material certified to UL94 V-0 as the body cover, XTool always maintains a safe workplace. |
– Versatile materials available | Featured in 40W CO2 laser cutter and engraver, Laserbox startup works perfectly on paper, wood, acrylic, cloth, leather, rubber, cork, plastic and over 100 materials. |
– Exclusive desktop software | The Laserbox software provides one-stop solution to facilitate any collaborative graphic design and advanced cutting/engraving needs, compatible with both Windows and macOS. |
– Advanced cutting/engraving feature | Laserbox Startup empowers you to preview design on material for the accurate position and extracts existing images or drawings from any surface for further creative design. |
– 500*300mm visible working area | Integrated with 5MP camera, Laserbox Startup not only empowers you to preview and place your design properly on material, but offers larger space for cutting and engraving. |
– Work both online and offline | Laserbox Startup supports 3 flexible ways to connect to PC: Wi-Fi, USB, Ethernet, ensuring you to make ideas happen whenever and wherever you are. |
– Continuous working for all day use | Laserbox Startup combines 1.5L ultra-large capacity of coolant and 10mm wide timing belt pulley, typically twice the normal size, which guarantees long service time. |
Product Specification |
|
Materials Processing | |
Max. Cutting Depth | 0.59” Basswood |
Max. Carving Speed | 350mm/s |
Carving Precision | 0.05mm |
Noise Rating | ≤70dB |
Work Area | |
Work Table Area | 19.69” x 11.81” |
Max. Workpiece Height(with honeycomb tray) | 0.87” |
Max. Workpiece Height(without honeycomb tray) | 1.97” |
Work Table Surface | Black (Special surface finishing technique helps reduce burn marks or discoloration) |
AI Camera Information | |
Focus Mode | AI Visual AF/Material Recognition AF/Material Set-up AF |
Camera | High-resolution Ultra-wide Camera |
Number of Pixels (Effective) | 5MP |
Visible Area | 19.29” x 11.42” |
Image Resolution | 1000DPI |
Positioning | AI Visual Positioning (Error range ≤ 5mm) |
Working Mode | |
Cooling | Closed-loop self-contained internal liquid cooling system |
Air Assist | Internal air assist with no external compressor hookup required |
Connection / Transmission | Wi-Fi, USB, Ethernet |
Appearance Overview | |
Operation Panel | Push Button + Circular LED Indicator Light |
Frame Materials | V0 Flame Retardant ABS / PC |
Connecting Interfaces | USB cable/Ethernet cable/Power cable/Aviation Connector |
Outlet Diameter | 63.5mm |
Software Requirements | |
Operating Systems | Windows/macOS |
Control Software | Laserbox |
Design Software | AutoCAD, Solidworks, Inkscape, CorelDRAW, PowerPoint, Illustrator, Photoshop, Google AutoDraw, etc. |
Supported File Type | SVG, DXF, JPG, JPEG, PNG, BMP, TIF, CR2, etc. |
Software System Requirements | |
Operating Systems | 64-bit Windows 7 or later/macOS Mojave10.13 or later |
Processor | Core i3 or AMD A6 2.4Ghz |
Memory Space | 4GB RAM |
Storage Space | 5GB |
Environmental Requirements | |
Power | 220/110VAC, 50/60Hz |
Work Consumption (without fan) | 350W |
Nonoperating Temperature | 0~45°C |
Relative Humidity | 5~90°C |
Operating Ambient Temperature | 0~35°C |
Size and Weight | |
Product Weight | 37.72” x 20.79” x 10.55” |
Product Size (L x W x H) | 45kg |
Supported Accessories | |
Smoke Smoke Purifier | √ |
Exhaust Fan | √ |
Rotary Attachment | x |
Packing List
WHAT DISTINGUISH LASERBOX STARTBOX
★Exclusive Laserbox Desktop Software for Stable Operation
The Laserbox software provides one-stop solution to faciliate any collaborative graphic design and advanced cutting/engraving needs, compatible with both Windows and macOS.
?
· Collaborative Graphic DesignCombine versatile design tool for efficient edits and gorgeous graphic designs. · Smart Image ExtractionTake out the images, designs, or drawings from any surface in one click. · Multiple File ImportCompatible with DXF, TIF, SVG, JPG, GIF, BMP and over 10 common design format. |
?★Multi-Connection Modes for Flexible Use
Laserbox Startup supports 3 ways to connect to PC: Wi-Fi, USB, Ethernet, ensuring you to make ideas happen anytime and any where.
?
Reviews
There are no reviews yet.