Please directly contact us at info@cloudary.com if you have any questions concerning our pre-sale product.
1.Marking/Engraving parameters Available
2.Long-term Tech Support
3.Dedicated Customer Support
Notice: All exclusive offer will be only applied to orders on?https://www.raylasers.com/.If your products are purchased?through other third-party platforms, we will not be responsible for your order.
Laser Source | 60W JPT MOPA M7 |
Galvanometer | High-Speed ZBTK with Silicon Mirrors |
Control Board | Original BJJCZ LMC-V4 |
Power Supplies | MeanWell 5V, 15V, 24V |
Software | EZCAD2?for Windows XP/7/8/10/11 |
Dual Red Dot Device | Easy focusing for 2 lens sizes |
Z-Axis Control | Motorized |
F-Theta Field Lens | F420 working area 300 x 300 mm Focal Length 420 mm |
?
As compared to the Q-switching technology, the pulse repetition frequency (PRF) and pulse width can be controlled independently in MOPA configuration, through adjusting different combination of the above parameters, the peak power of laser can be well maintained. And enable JPT laser suitable for more material processing which Q-switch limited. The higher output power makes its advantages especially in high speed marking applications?
JPT Laser: Technical Specification | ||
Product Model | YDFLP-60-M7-L1-R | |
Beam Quality Factor | M | < 1.8 |
Cable Length | m | 3 |
Nominal Power | W | > 60 |
Max Pulse Energy | mJ | 1.5 |
Repetition Rate | kHz | 1 – 4000 |
Pulse Duration | ns | 2 – 500 |
Power Stability | % | < 5 |
Cooling Method | Air Cooled | |
Supply DC Voltage | VDC | 48 |
Current Consumption | A | < 6 |
Environmental Supply Current | A | > 6 |
Power@20℃ | W | < 260 |
Emission Wavelength | nm | 1064 |
Emission Bandwidth@3dB | nm | < 15 |
Polarization | Random | |
Output Beam Diameter | mm | 7±0.5 |
Power Tunability | % | 0 – 100 |
Operation Temperature | ℃ | 0 – 40 |
Storage Temperature | ℃ | -70 |
ZBTK?Galvanometer: Technical Specification | |
Manufacturer | ZBTK Tech Co |
Model | ZB2D10C1064R-X1 |
Reflection Wavelength | 1064 nm |
Input Aperture | 10 mm |
Typical Scan Angle | 0.35 rad |
Non-Linearity | < 0.5 mrad |
Tracking Error | 0.15 ms |
Repeatability | < 15 urad |
Gain Drift | < 50 ppm/k |
Offset Drift | < 50 urad/k |
Long-Term Drift >8 h | < 0.2 mrad |
Marking Speed | 5 m/s |
Positioning Speed | 10 m/s |
Digital Interface | XY2-100 |
Power Requirements | 15VDC 5A |
Outline Dimensions | 114x96x94 mm |
Weight | 1510 g |
Operation Temperature | 10°C – 50°C |
?
Reviews
There are no reviews yet.